| Macronutrients | |
|---|---|
| Energy | 267,0 kcal / 1.117,1 kJ |
| Protein | 6,7 g |
| Carbohydrates | 33,9 g |
| Sugar content in carbohydrates | 5,6 g |
| Fat | 11,1 g |
| Saturated fat content in fats | 2,2 g |
| Others | |
|---|---|
| Fiber | 2,8 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 267,0 kcal / 1.117,1 kJ |
| Protein | 6,7 g |
| Carbohydrates | 33,9 g |
| Sugar content in carbohydrates | 5,6 g |
| Fat | 11,1 g |
| Saturated fat content in fats | 2,2 g |
| Others | |
|---|---|
| Fiber | 2,8 g |
| Sodium | n.A. |